LakeGeorgeRacing.com Race Administration

 

Race Results 

Select a Fleet:
Select a Race:
Place Boat Skipper (Crew) Type PHRF Time Elapsed Corrected Behind Leader
1 Crackerjack Jon Brodie J/24 171 1:04:52 3892 3081 -
2 Witch Way Alfie Merchant J/24 171 1:07:59 4079 3229 148
3 Catchin' Js John Tarrant J/22 183 1:13:42 4422 3450 369
4 Jag Stephen Honeybill J/24 171 1:13:31 4411 3492 411
5 Flying Circus Ken Herd J/24 171 1:16:14 4574 3621 540
6 Wild Thing Spencer Raggio J/80 117 1:11:23 4283 3629 548
7 Vaporize Dave Dougall Viper 640 111 1:11:11 4271 3648 567
8 JaKo Steve Jackson J/24 171 1:22:02 4922 3896 815
9 Wizard Ron Byrne Santana 525 190 1:24:01 5041 3900 819
10 Windog Frank Nigro J/22 183 1:23:41 5021 3917 836
11 Jaded Michael Slaughter J/24 171 1:33:51 5631 4458 1377
12 Fuzzy Logic Christine Lund J/22 183 1:35:15 5715 4459 1378
13 Cut Loose John Dickinson J/24 171 1:33:53 5633 4459 1378
14 Spirit Rodger Voss J/24 171 1:34:38 5678 4495 1414
15 Double Trouble Paul Reece J/24 171 1:35:51 5751 4553 1472
16 Bandit Oscar Lenss Pearson Flyer 30 138 1:35:01 5701 4702 1621
17 Steamin' Bill Zautner J/22 183 DNF DNF DNF DNF
18 Uncle Ludwig Kyle Lavoy J/24 171 DNF DNF DNF DNF
19 Break Away John Jacobs J/24 171 DSQ DSQ DSQ DSQ

Race Committee - Bill Dutcher. With too many possibilites for a shuffle in the top 5 and even in the Sweet 16 for RC priviledges next season, there was no question we were going to race. Even in the very light wind. The RC set an optimistic W 1-1/2 that lasted 1 hour for the first boat and 1/2 hour later for the last boat. Crakerjack, Jag, and Witch Way tacked north while Vaporize, Wild Thing, and Spirit stayed on starboard in hopes to find a wind line. Right was right and they led the way to the first mark 1/4 mile off the LGC shore. With Crackerjack's win it tied Joy's 25 points for the series but they had to settle for 2nd on the 6-level tie breaker.

 

Written and supported by John Haller and Spencer Raggio