LakeGeorgeRacing.com Race Administration

 

Race Results 

Select a Fleet:
Select a Race:
Place Boat Skipper (Crew) Type PHRF Time Elapsed Corrected Behind Leader
1 Joy Bill Dutcher J/22 183 1:05:33 3933 3487 -
2 Uncle Ludwig Kyle Lavoy J/24 171 1:06:04 3964 3573 86
3 Spirit Rodger Voss J/24 171 1:06:17 3977 3585 98
4 Cut Loose John Dickinson J/24 171 1:08:27 4107 3702 215
5 Knot on Call Rick Provenzano J/22 183 1:11:09 4269 3785 298
6 Kokopelli James Looby Corsair F24 108 1:05:20 3920 3872 385
7 Double Trouble Paul Reece J/24 171 1:14:11 4451 4012 525
8 Happy Days Sam Walters Pearson 26 228 1:20:19 4819 4026 539
9 Vaporize Dave Dougall Viper 640 111 1:08:22 4102 4033 546
10 Em Jay George Adams S2 6.7 231 1:24:40 5080 4227 740
11 Sea Hawk Howard Silverburg Catalina 30 Tall Rig 186 1:21:55 4915 4340 853
12 Sail La Vie Steve Meier Hunter 26 205 DNF DNF DNF DNF

Race Committee: Charlie Pound on Ivory Blue. Wind speeds were between 7 and 14 knots at the start line out of the south east and held throughout the race. Course was start just south of Hog Back Reef around Diamond Island and buoys return down wind around Hog Back Buoy and upwind finish across start line.

 

Written and supported by John Haller and Spencer Raggio