LakeGeorgeRacing.com Race Administration

 

Race Results 

Select a Fleet:
Select a Race:
Place Boat Skipper (Crew) Type PHRF Time Elapsed Corrected Behind Leader
1 Vaporize Dave Dougall Viper 640 111 1:04:40 3880 3815 -
2 Revolution John Haller J/80 123 1:06:05 3965 3829 14
3 Happy Days Sam Walters Pearson 26 228 1:20:42 4842 4045 230
4 Cut Loose John Dickinson J/24 171 1:16:05 4565 4115 300
5 Double Trouble Paul Reece J/24 171 1:17:50 4670 4210 395
6 Wizard Ron Byrne Santana 525 190 1:22:16 4936 4335 520
7 Kindred Spirit Steve Jackson S2 8.0 234 1:28:26 5306 4399 584

Great wind out of the south. A 'committee boat-less' start added to the fun. Course down to Diamond Island, Lake George Club North, and an upwind finish

 

Written and supported by John Haller and Spencer Raggio